AP-USDA-Opening Bids KY Grain Elevs
| SV—GR110 |
| Frankfort, KY | Fri, Jun 14, 2013 | USDA-KY Dept of Ag Market News |
|
| Kentucky Daily Grain Elevators Bids: |
| Bids as of 4:00 est, cash prices by elevators/mills to producers: |
|
| US NO 2 YELLOW CORN |
| Bids | Change | Basis | Change |
| Purchase | 7.0500 | UP 11.5 | 50N | UNCH |
| Green River | 7.2000 | UP 12-UP 10 | 65N | UP 0.5-DN 1.5 |
| Pennyrile | 7.1000-7.2700 | UP 11.5 | 55N to 72N | UNCH |
| Louisville | 7.2200-7.3000 | UP 10.5-UP 11.5 | 67N to 75N | DN 1-UNCH |
| Bluegrass | 6.4600-7.2800 | UP 12-UP 19.5 | -9N to 73N | UP 0.5-UP 8 |
|
| US NO 2 WHITE CORN |
| Bids | Change |
| Pennyrile | 7.0000 | UP 11 |
|
| US NO 1 YELLOW SOYBEANS |
| Bids | Change | Basis | Change |
| Purchase | 15.4650-15.5400 UP 6.25-UP 8.75 | 30N to 120Q | UNCH-UP 85 |
| Green River | 15.5150 | UP 6.5 | 35N | UP 0.25 |
| Pennyrile | 15.3650-15.4650 | UP 6.25 | 20N to 30N | UNCH |
| Louisville | 14.9650-15.5200 UP 6.25-UP 5.75 | -20N to 35.5N | UNCH-DN 0.5 |
| Bluegrass | 15.1000-15.5900 | UP 5-UP 6 | -6.5N to 42.5N DN 1.25-DN 0.25 |
|
| US NO 2 SOFT RED WINTER WHEAT |
| Bids | Change | Basis | Change |
| Purchase | 6.7275-6.8775 | DN 4.75-DN 2.75 | -8N to 7N | UNCH-UP 2 |
| Green River | 6.8375 | DN 4.25 | 3N | UP 0.5 |
| Pennyrile | 6.6575-6.9575 | DN 4.75 | -15N to 15N | UNCH |
| (Milling Qlty) | 6.9575 | DN 4.75 | 15N | UNCH |
| Louisville | 6.3275-6.7700 | DN 6.75-DN 8.5 | -48N to -3.75N | DN 2-DN 3.75 |
| Bluegrass | 6.4075-6.4400 | DN 4.75-DN 5 | -40N to -36.75N | UNCH-DN 0.25 |
|
| US NO 2 MILO EXTRA HEAVY |
| Bids | Change | Basis | Change |
| Purchase | NA | NA | NA | NA |
|
| US NO 2 FEED BARLEY |
| Bids | Change |
| Pennyrile | 4.1500-4.2500 | UNCH |
| ------------------------------------------------------------------------------ |
| Opening Contract Prices for NEW CROP delivery |
|
| US NO 2 YELLOW CORN |
| Bids | Change | Basis | Change |
| Purchase | 5.1800-5.5675 | DN 2.25-UP 3.25 | -15Z to -15U | UNCH-UP 2 |
| Green River | 5.2500 | DN 2 | -8Z | UP 0.25 |
| Pennyrile | 5.1300-5.2800 | DN 2.25 | -20Z to -5Z | UNCH |
| Louisville | 5.0800-5.1300 | DN 2.25 | -25Z to -20Z | UNCH |
| Bluegrass | 5.0300 | DN 2.25 | -30Z | UNCH |
|
| US NO 2 WHITE CORN |
| Bids | Change |
| Pennyrile | 6.1700 | UP 1 |
|
| US NO 1 YELLOW SOYBEANS |
| Bids | Change | Basis | Change |
| Purchase | 12.9825-13.0125 | DN 43.25 | OptX to 3X | UNCH |
| Green River | 12.8825 | DN 1.75 | -10X | UP 41.5 |
| Pennyrile | 12.7625-12.9325 | DN 43.25 | -22X to -5X | UNCH |
| Louisville | 12.4225-12.8300 DN 43.25-DN 42.5-56X to -15.25X | UNCH-UP 0.75 |
| Bluegrass | 12.6825 | DN 43.25 | -30X | UNCH |
|
| US NO 2 SOFT RED WINTER WHEAT |
| Bids | Change | Basis | Change |
| Purchase | 6.7275-6.8775 | DN 4.75-DN 2.75 | -8N to 7N | UNCH-UP 2 |
| Green River | 6.8375 | DN 4.25 | 3N | UP 0.5 |
| Pennyrile | 6.6575-6.7275 | DN 4.75 | -15N to -8N | UNCH |
| (Milling Qlty) | 6.9575 | DN 4.75 | 15N | UNCH |
| Louisville | 6.3075-6.7700 | DN 6.75-DN 8.5 | -50N to -3.75N | DN 2-DN 3.75 |
| Bluegrass | 6.4075 | DN 4.75 | -40N | UNCH |
|
| US NO 2 FEED BARLEY |
| Bids | Change |
| Pennyrile | NA | NA |
|
| Purchase- Inland elevators west of Tennesse River |
| Green River- Inland elevators near the Green River |
| Pennyrile- South west KY East of Tennessee River, west of I-65 |
| Louisville-Elevators near the Louisville area |
| Bluegrass- Central Kentucky/Lexington area |
|
| Source: USDA-KY Dept of Ag Market News Service, Frankfort, KY |
| Alex Tolbert | 502-564-4896 ext 251 |
| ??????? www.ams.usda.gov/mnreports/SV—GR110.txt |
| ??????? www.ams.usda.gov/LPSMarketNewsPage |
|
| 1627E | kdb |
|