CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Thu:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jun | 120.07 | 120.50 | 119.10 | 119.12 | —.88 |
| Aug | 119.22 | 119.60 | 118.07 | 118.20 | —1.02 |
| Oct | 122.55 | 122.77 | 121.50 | 121.70 | —.82 |
| Dec | 124.25 | 124.57 | 123.47 | 123.67 | —.65 |
| Feb | 125.40 | 125.75 | 124.70 | 125.02 | —.53 |
| Apr | 126.72 | 127.07 | 126.22 | 126.50 | —.45 |
| Jun | 122.72 | 122.90 | 122.17 | 122.50 | —.50 |
| Est. sales 70,239. | Wed.'s sales 48,707 | ||||
| Wed.'s open int 307,333, | up 266 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| May | 131.60 | 131.72 | 131.57 | 131.62 | |
| Aug | 143.80 | 144.50 | 142.30 | 142.65 | —1.67 |
| Sep | 146.02 | 146.82 | 144.57 | 144.95 | —1.75 |
| Oct | 148.02 | 148.50 | 146.52 | 146.85 | —1.77 |
| Nov | 149.00 | 149.72 | 147.72 | 148.17 | —1.68 |
| Jan | 149.67 | 149.82 | 147.90 | 148.27 | —1.83 |
| Mar | 150.05 | 150.05 | 149.42 | 149.50 | —1.25 |
| Apr | 152.00 | 152.00 | 151.50 | 151.50 | —1.00 |
| May | 153.50 | ||||
| Est. sales 10,647. | Wed.'s sales 4,747 | ||||
| Wed.'s open int 34,785 | |||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jun | 93.92 | 94.45 | 93.72 | 94.20 | —.35 |
| Jul | 93.30 | 93.57 | 92.65 | 93.02 | —.40 |
| Aug | 91.75 | 92.07 | 91.42 | 91.80 | —.27 |
| Oct | 82.30 | 82.62 | 82.00 | 82.10 | —.42 |
| Dec | 79.12 | 79.60 | 78.97 | 79.40 | —.10 |
| Feb | 81.47 | 81.92 | 81.35 | 81.82 | —.18 |
| Apr | 83.10 | 83.45 | 82.92 | 83.37 | —.15 |
| May | 87.95 | 88.17 | 87.90 | 87.90 | |
| Jun | 90.27 | 90.60 | 89.90 | 90.52 | +.02 |
| Jul | 89.57 | 89.70 | 89.05 | 89.35 | —.15 |
| Aug | 88.87 | 88.87 | 88.17 | 88.75 | —.05 |
| Oct | 79.50 | ||||
| Est. sales 75,179. | Wed.'s sales 59,851 | ||||
| Wed.'s open int 255,583, | up 4,322 | ||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |