NEW YORK (AP) — Frozen concentrate orange juice trading on the IntercontinentalExchange (ICE) Tuesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| ORANGE JUICE | |||||
| 15,000 lbs.; cents per lb. | |||||
| Jul | 145.80 | 147.55 | 144.55 | 145.05 | —.75 |
| Sep | 146.90 | 148.40 | 145.35 | 145.80 | —.60 |
| Nov | 145.95 | 147.75 | 144.90 | 145.30 | —.80 |
| Jan | 145.00 | 146.65 | 145.00 | 145.30 | —.75 |
| Mar | 145.55 | —.65 | |||
| May | 145.10 | —.65 | |||
| Jul | 145.10 | —.65 | |||
| Sep | 145.10 | —.65 | |||
| Nov | 145.10 | —.65 | |||
| Jan | 145.10 | —.65 | |||
| Mar | 145.10 | —.65 | |||
| May | 145.10 | —.65 | |||
| Jul | 145.10 | —.65 | |||
| Sep | 145.10 | —.65 | |||
| Nov | 145.10 | —.65 | |||
| Jan | 145.10 | —.65 | |||
| Mar | 145.10 | —.65 | |||
| May | 145.10 | —.65 | |||
| Est. sales 4,049. | Mon.'s sales 4,970 | ||||
| Mon.'s open int 23,028 |