| SF—LS150 |
| Sioux Falls, SD | Thu Jun 25, 2009 | USDA-SD Dept Ag Market News |
|
| Sioux Falls Feeder Cattle - Sioux Falls, SD |
| Feeder Cattle Weighted Average Report for 06/25/2009 |
|
| Receipts: | 1096 | Last Week: | 1073 | Year Ago: | 916 |
|
| This is the last report from the Sioux Falls Stockyards. | Compared |
| to last week feeder steers over 1000 lbs sold 3.00 higher; steers |
| under 1000 lbs sold unevenly steady. | Heifers weighing 850 to 1000 lbs |
| sold mostly 2.00 to 3.00 higher; heifers under 850 lbs too few last |
| week for a comparison. | Receipts 56 percent steers and 44 percent |
| heifers. | 93 percent weighed over 600 lbs. | A large crowd on hand for |
| this sale. | The end of a 92 year era. |
|
| Feeder Steers Medium and Large 1 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 37 | 661-690 | 678 | 109.25-109.75 | 109.55 |
| 27 | 750 | 750 | 99.75 | 99.75 |
| 11 | 772 | 772 | 102.00 | 102.00 | Thin |
| 91 | 802-816 | 805 | 97.75-103.00 | 101.92 |
| 9 | 874 | 874 | 91.00 | 91.00 |
| 5 | 948 | 948 | 91.50 | 91.50 |
| 38 | 943 | 943 | 87.50 | 87.50 | Fleshy |
| 35 | 955-981 | 969 | 87.50-89.75 | 88.74 |
| 20 | 985 | 985 | 95.50 | 95.50 | Value Added |
| 47 | 1036 | 1036 | 88.40 | 88.40 |
| 62 | 1054 | 1054 | 90.60 | 90.60 |
| 38 | 1090 | 1090 | 87.50 | 87.50 | Fleshy |
|
| Feeder Steers Medium and Large 1-2 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 22 | 759-788 | 766 | 92.25-96.50 | 93.24 |
| 5 | 955 | 955 | 82.50 | 82.50 |
|
| Feeder Steers Large 1 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 17 | 1181 | 1181 | 83.25 | 83.25 |
|
| Feeder Holstein Steers Large 3 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 12 | 391 | 391 | 77.50 | 77.50 |
| 8 | 355 | 355 | 72.00 | 72.00 | Thin |
| 21 | 415 | 415 | 80.75 | 80.75 |
| 28 | 514 | 514 | 79.25 | 79.25 |
| 10 | 631 | 631 | 72.50 | 72.50 |
| 26 | 803 | 803 | 84.50 | 84.50 |
| 8 | 944 | 944 | 82.50 | 82.50 |
|
| Feeder Heifers Medium and Large 1 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 9 | 674 | 674 | 96.00 | 96.00 |
| 31 | 718-735 | 726 | 94.50-94.85 | 94.66 |
| 17 | 754-786 | 773 | 88.75-89.75 | 89.35 |
| 21 | 800-846 | 822 | 86.00-89.00 | 87.47 |
| 37 | 861-867 | 864 | 87.50-87.75 | 87.64 |
| 109 | 906-932 | 923 | 83.85-86.10 | 84.84 |
| 91 | 910-943 | 924 | 80.75-81.30 | 81.07 | Fleshy |
| 20 | 969-993 | 981 | 81.00 | 81.00 |
| 76 | 1016-1026 | 1019 | 80.30-81.10 | 80.82 |
| 6 | 1088 | 1088 | 76.50 | 76.50 | Fleshy |
|
| Feeder Heifers Medium and Large 1-2 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 5 | 670 | 670 | 85.00 | 85.00 |
| 17 | 934 | 934 | 82.40 | 82.40 |
|
| Feeder Heifers Medium 2 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 7 | 428 | 428 | 89.50 | 89.50 | Thin |
|
| Source: | USDA-SD Dept Ag Market News, Sioux Falls, SD |
| Jerry Bawdon, Market Reporter |
| 605-338-4061 | 24 Hour Price Info: 605-336-7765 |
| www.ams.usda.gov/mnreports/SF—LS150.txt |
|
| 1400c | jb |
|
|
|
|
|
| . |
|