BC-USDA-Kingsport Catl Actn
| NV—LS140 |
| Nashville, TN | Tue Jun 18, 2013 | USDA-TN Dept of Ag Market News |
|
| Athens Cattle Auction, Athens, TN |
| Weighted Average Report for Tuesday Jun 18, 2013 |
|
| Cattle Receipts: 974 | Last week: 1306 | Last year: 1301 |
|
| Trends: According to the Federal-State Market News Service, compared to |
| the same sale one week ago, prices for Slaughter cows: Mostly steady; |
| instances 1.00 to 2.00 higher. Slaughter bulls: Not well tested. Feeder |
| steers/bulls: Steady to 2.00 higher; Feeder heifers: 2.00 to 4.00 higher. |
|
| Slaughter cows 151; Slaughter bulls 11; Total feeder supply 740; Feeder |
| steers/bulls 409; Feeder heifers 331; Feeder supply over 600 lbs 134; |
| Replacement/feeder cows 72. |
|
| Feeder Steers | Medium and Large 1 - 2 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 3 | 235-245 | 242 | 182.00-185.00 | 184.03 |
| 1 | 290-290 | 290 | 177.00 | 177.00 |
| 3 | 305-330 | 320 | 158.00-169.00 | 162.17 |
| 8 | 355-395 | 379 | 143.00-152.00 | 147.14 |
| 7 | 400-440 | 414 | 138.00-150.00 | 144.12 |
| 4 | 475-495 | 483 | 138.00-145.00 | 141.24 |
| 22 | 500-540 | 517 | 133.00-148.00 | 139.70 |
| 22 | 550-595 | 572 | 126.00-138.00 | 134.17 |
| 1 | 560-560 | 560 | 139.00 | 139.00 | Fancy |
| 1 | 565-565 | 565 | 125.00 | 125.00 | Brahman X |
| 19 | 600-640 | 628 | 124.00-132.50 | 130.58 |
| 4 | 650-685 | 665 | 119.00-125.00 | 122.49 |
| 3 | 732-732 | 732 | 120.00 | 120.00 |
| 4 | 784-784 | 784 | 120.00 | 120.00 |
| Medium and Large 3 |
| 2 | 455-470 | 463 | 127.00-129.00 | 128.02 |
| 4 | 515-545 | 529 | 120.00-125.00 | 122.00 |
| 1 | 590-590 | 590 | 113.00 | 113.00 |
| 1 | 615-615 | 615 | 115.00 | 115.00 |
| Holstein Large 3 |
| 3 | 435-445 | 438 | 103.00-108.00 | 104.69 |
| 1 | 485-485 | 485 | 98.00 | 98.00 |
| 1 | 540-540 | 540 | 89.00 | 89.00 |
| 1 | 560-560 | 560 | 91.00 | 91.00 |
| 1 | 615-615 | 615 | 82.00 | 82.00 |
|
| Feeder Heifers | Medium and Large 1 - 2 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 1 | 220-220 | 220 | 157.50 | 157.50 |
| 6 | 310-340 | 330 | 134.00-143.00 | 137.24 |
| 13 | 350-390 | 377 | 130.00-140.00 | 136.86 |
| 11 | 400-445 | 423 | 128.00-141.00 | 135.87 |
| 34 | 450-498 | 476 | 123.00-136.00 | 130.63 |
| 28 | 504-545 | 520 | 123.00-133.00 | 128.18 |
| 37 | 550-590 | 567 | 117.00-129.00 | 123.15 |
| 1 | 555-555 | 555 | 132.00 | 132.00 | Fancy |
| 21 | 605-648 | 634 | 110.00-122.00 | 115.78 |
| 1 | 645-645 | 645 | 105.00 | 105.00 | Fleshy |
| 1 | 610-610 | 610 | 124.00 | 124.00 | Fancy |
| 18 | 650-698 | 668 | 110.00-117.00 | 113.24 |
| 1 | 705-705 | 705 | 105.00 | 105.00 |
| 1 | 760-760 | 760 | 107.00 | 107.00 |
| 1 | 815-815 | 815 | 102.00 | 102.00 |
| Medium and Large 3 |
| 1 | 395-395 | 395 | 125.00 | 125.00 |
| 4 | 410-445 | 435 | 117.00-121.00 | 119.02 |
| 3 | 455-480 | 465 | 114.00-119.00 | 116.05 |
| 5 | 510-545 | 530 | 110.00-118.00 | 115.02 |
| 2 | 555-560 | 558 | 106.00-111.00 | 108.51 |
| 1 | 675-675 | 675 | 101.00 | 101.00 |
|
| Feeder Bulls | Medium and Large 1 - 2 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 10 | 350-390 | 376 | 135.00-148.00 | 142.34 |
| 12 | 415-445 | 430 | 132.00-145.00 | 140.41 |
| 19 | 465-495 | 476 | 124.00-138.00 | 130.49 |
| 34 | 505-547 | 526 | 123.00-133.00 | 128.40 |
| 35 | 550-595 | 567 | 115.00-127.00 | 123.87 |
| 33 | 600-635 | 623 | 111.00-124.00 | 118.94 |
| 7 | 675-695 | 686 | 110.00-118.00 | 115.45 |
| 1 | 670-670 | 670 | 100.00 | 100.00 | Fleshy |
| 5 | 720-740 | 732 | 100.00-108.00 | 103.19 |
| Small 1 - 2 |
| 1 | 590-590 | 590 | 102.00 | 102.00 |
| Medium and Large 3 |
| 1 | 380-380 | 380 | 124.00 | 124.00 |
| 5 | 400-445 | 432 | 117.00-123.00 | 119.63 |
| 2 | 480-485 | 483 | 115.00-118.00 | 116.49 |
| 3 | 515-540 | 525 | 113.00-116.00 | 114.32 |
| 3 | 555-590 | 575 | 104.00-113.00 | 108.63 |
| 1 | 600-600 | 600 | 106.00 | 106.00 |
| 2 | 683-683 | 683 | 97.00 | 97.00 |
|
| Slaughter Cows | Breaker 70-80% Lean |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 8 | 1155-1360 | 1249 | 71.50-77.50 | 74.57 |
| 3 | 1305-1370 | 1342 | 80.00-83.00 | 81.52 | High Dressing |
| 1 | 1155-1155 | 1155 | 70.00 | 70.00 | Low Dressing |
| 6 | 1440-1640 | 1502 | 74.00-80.00 | 77.44 |
| 3 | 1600-1670 | 1630 | 82.00-86.50 | 83.86 | High Dressing |
| 1 | 1440-1440 | 1440 | 69.00 | 69.00 | Low Dressing |
| 1 | 2030-2030 | 2030 | 79.50 | 79.50 |
| Boner 80-85% Lean |
| 19 | 940-1370 | 1177 | 76.00-81.50 | 78.71 |
| 8 | 1005-1395 | 1193 | 82.00-88.50 | 83.61 | High Dressing |
| 4 | 1145-1310 | 1239 | 64.00-69.00 | 66.54 | Low Dressing |
| 18 | 1425-1840 | 1550 | 75.00-81.50 | 78.01 |
| 1 | 1515-1515 | 1515 | 84.50 | 84.50 | High Dressing |
| 8 | 1400-1750 | 1574 | 66.00-71.00 | 69.45 | Low Dressing |
| Lean 85-90% Lean |
| 10 | 890-1125 | 1014 | 68.00-74.00 | 71.23 |
| 3 | 965-1035 | 1000 | 58.00-62.00 | 60.12 | Low Dressing |
|
| Slaughter Bulls | Yield Grade 1 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price |
| 3 | 1350-1480 | 1402 | 88.00-96.00 | 92.78 |
| 3 | 1635-1850 | 1747 | 87.00-96.00 | 91.11 |
|
| Source: TN Dept of Ag-USDA Market News Service, Nashville, TN |
| Dan Schussler 803-737-4621 www.ams.usda.gov/lsmnpubsNV—LS140.txt |
|