BC-USDA-Opening Bids KY Grain Elevs
| SV—GR110 |
| Frankfort, KY | Fri, May 17, 2013 | USDA-KY Dept of Ag Market News |
|
| Kentucky Daily Grain Elevators Bids: |
| Bids as of 4:00 est, cash prices by elevators/mills to producers: |
|
| US NO 2 YELLOW CORN |
| Bids | Change | Basis | Change |
| Purchase | 7.0775 | UP 11.25 | 55N | UNCH |
| Green River | 6.4500-7.0275 | DN 32-UP 16.25 | -7.75N to 50N | DN 43.25-UP 5 |
| Pennyrile | 7.0775-7.1275 | UP 11.25 | 55N to 60N | UNCH |
| Louisville | 7.1275-7.1675 | UP 21.25-UP 15.2 | 60N to 64N | UP 10-UP 4 |
| Bluegrass | 7.0500-7.3500 | UP 10-UP 11 | 52.25N to 82.25NDN 1.25-DN 0.25 |
|
| US NO 2 WHITE CORN |
| Bids | Change |
| Pennyrile | 6.9800 | UP 11 |
|
| US NO 1 YELLOW SOYBEANS |
| Bids | Change | Basis | Change |
| Purchase | 15.3350-15.3850 | UP 19-UP 16 | 85N to 90N | DN 2-DN 5 |
| Green River | 15.3850 | UP 21 | 90N | UNCH |
| Pennyrile | 15.1850 | UP 21 | 70N | UNCH |
| Louisville | 14.3550-15.3350 | UP 21-DN 4 | -13N to 85N | UNCH-DN 25 |
| Bluegrass | 14.8850-15.2200 | UP 21 | 40N to 73.5N | UNCH |
|
| US NO 2 SOFT RED WINTER WHEAT |
| Bids | Change | Basis | Change |
| Purchase | NA | NA | NA | NA |
| Green River | NA | NA | NA | NA |
| Pennyrile | 6.6325-6.7325 | DN 4.5 | -20N to -10N | UNCH |
| (Milling Qlty) | 6.8600 | DN 5 | 2.75N | DN 0.5 |
| Louisville | 6.3325-6.9325 | DN 3.5-DN 9.5 | -50N to 10N | UP 1-DN 5 |
| Bluegrass | 6.5600 | DN 6 | -27.25N | DN 1.5 |
|
| US NO 2 MILO EXTRA HEAVY |
| Bids | Change | Basis | Change |
| Purchase | NA | NA | NA | NA |
|
| US NO 2 FEED BARLEY |
| Bids | Change |
| Pennyrile | 4.1000-4.2000 | UP 5 |
| ------------------------------------------------------------------------------ |
| Opening Contract Prices for NEW CROP delivery |
|
| US NO 2 YELLOW CORN |
| Bids | Change | Basis | Change |
| Purchase | 5.0450-5.3600 | DN 4.5-UP 2.25 | -15Z to -20U | UNCH |
| Green River | 5.1150 | DN 4.5 | -8Z | UNCH |
| Pennyrile | 4.9950-5.1450 | DN 4.5 | -20Z to -5Z | UNCH |
| Louisville | 4.9450-4.9950 | DN 4.5 | -25Z to -20Z | UNCH |
| Bluegrass | 4.8950 | DN 4.5 | -30Z | UNCH |
|
| US NO 2 WHITE CORN |
| Bids | Change |
| Pennyrile | 6.0100 | UP 2 |
|
| US NO 1 YELLOW SOYBEANS |
| Bids | Change | Basis | Change |
| Purchase | 12.2625-12.2825 | UP 10.75 | -2X to OptX | UNCH |
| Green River | 12.2825 | UP 10.75 | OptX | UNCH |
| Pennyrile | 12.1025-12.2325 | UP 10.75 | -18X to -5X | UNCH |
| Louisville | 11.7325-12.1325 | UP 10.75 | -55X to -15X | UNCH |
| Bluegrass | 11.8825 | UP 10.75 | -40X | UNCH |
|
| US NO 2 SOFT RED WINTER WHEAT |
| Bids | Change | Basis | Change |
| Purchase | 6.7325-6.8825 | DN 4.5 | -10N to 5N | UNCH |
| Green River | 6.8325 | DN 4.5 | OptN | UNCH |
| Pennyrile | 6.6825-6.9325 | DN 4.5 | -15N to 10N | UNCH |
| (Milling Qlty) | 6.8600 | DN 5 | 2.75N | DN 0.5 |
| Louisville | 6.3125-6.8125 | DN 4.5 | -52N to -2N | UNCH |
| Bluegrass | NA | NA | NA | NA |
|
| US NO 2 FEED BARLEY |
| Bids | Change |
| Pennyrile | NA | NA |
|
| Purchase- Inland elevators west of Tennesse River |
| Green River- Inland elevators near the Green River |
| Pennyrile- South west KY East of Tennessee River, west of I-65 |
| Louisville-Elevators near the Louisville area |
| Bluegrass- Central Kentucky/Lexington area |
|
| Source: USDA-KY Dept of Ag Market News Service, Frankfort, KY |
| Alex Tolbert | 502-564-4896 ext 251 |
| ??????? www.ams.usda.gov/mnreports/SV—GR110.txt |
| ??????? www.ams.usda.gov/LPSMarketNewsPage |
|
| 1642E | kdb |
|