NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Jul | 83.60 | 83.88 | 81.52 | 81.78 | —1.64 |
| Sep | 83.64 | —.75 | |||
| Oct | 83.21 | —.94 | |||
| Dec | 84.72 | 84.88 | 83.34 | 83.64 | —.75 |
| Mar | 84.38 | 84.38 | 83.08 | 83.35 | —.74 |
| May | 83.39 | —.74 | |||
| Jul | 83.64 | —.71 | |||
| Oct | 82.10 | —.71 | |||
| Dec | 80.94 | —.67 | |||
| Mar | 81.15 | —.67 | |||
| May | 81.05 | —.67 | |||
| Jul | 80.95 | —.67 | |||
| Oct | 80.85 | —.67 | |||
| Dec | 80.75 | —.67 | |||
| Mar | 80.75 | —.67 | |||
| Est. sales 33,777. | Wed.'s sales 20,112 | ||||
| Wed.'s open int 190,462 |