CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Fri:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jun | 119.25 | 119.72 | 119.20 | 119.50 | +.38 |
| Aug | 118.20 | 118.60 | 118.10 | 118.20 | |
| Oct | 122.00 | 122.12 | 121.62 | 122.00 | +.30 |
| Dec | 123.82 | 124.05 | 123.65 | 123.80 | +.13 |
| Feb | 125.20 | 125.25 | 124.85 | 125.10 | +.08 |
| Apr | 126.37 | 126.60 | 126.35 | 126.50 | |
| Jun | 122.42 | 122.50 | 122.25 | 122.50 | |
| Est. sales 9,205. | Thu.'s sales 44,242 | ||||
| Thu.'s open int 307,992, | up 659 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Aug | 142.35 | 143.60 | 142.35 | 142.90 | +.25 |
| Sep | 144.57 | 145.77 | 144.52 | 145.20 | +.25 |
| Oct | 146.50 | 147.55 | 146.50 | 147.20 | +.35 |
| Nov | 147.82 | 148.87 | 147.82 | 148.50 | +.33 |
| Jan | 148.02 | 149.15 | 148.00 | 148.50 | +.23 |
| Mar | 149.50 | ||||
| Apr | 151.50 | ||||
| May | 153.50 | ||||
| Est. sales 1,127. | Thu.'s sales 5,022 | ||||
| Thu.'s open int 31,966 | |||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jun | 94.20 | 94.72 | 93.85 | 94.25 | +.05 |
| Jul | 93.02 | 93.77 | 92.77 | 93.00 | —.02 |
| Aug | 91.82 | 92.32 | 91.52 | 91.90 | +.10 |
| Oct | 82.17 | 82.72 | 81.97 | 82.30 | +.20 |
| Dec | 79.40 | 79.92 | 79.25 | 79.55 | +.15 |
| Feb | 81.80 | 82.20 | 81.55 | 81.85 | +.03 |
| Apr | 83.52 | 83.75 | 83.20 | 83.45 | +.08 |
| May | 88.40 | 88.40 | 87.90 | 87.90 | |
| Jun | 90.45 | 90.60 | 90.10 | 90.40 | —.12 |
| Jul | 89.80 | 89.80 | 89.35 | 89.35 | |
| Aug | 88.97 | 88.97 | 88.75 | 88.75 | |
| Oct | 79.50 | ||||
| Est. sales 10,910. | Thu.'s sales 41,907 | ||||
| Thu.'s open int 257,059, | up 1,476 | ||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |