CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Fri:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jun | 119.90 | 120.22 | 119.85 | 120.07 | +.17 |
| Aug | 119.70 | 119.85 | 119.30 | 119.45 | —.27 |
| Oct | 122.87 | 123.05 | 122.52 | 122.65 | —.22 |
| Dec | 124.30 | 124.50 | 123.97 | 124.10 | —.17 |
| Feb | 125.50 | 125.65 | 125.15 | 125.25 | —.40 |
| Apr | 126.92 | 127.00 | 126.65 | 126.65 | —.30 |
| Jun | 122.82 | 122.95 | 122.45 | 122.95 | |
| Est. sales 8,137. | Thu.'s sales 49,546 | ||||
| Thu.'s open int 314,875, | up 89 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| May | 134.87 | 134.90 | 134.62 | 134.85 | —.17 |
| Aug | 144.97 | 145.30 | 144.55 | 144.72 | —.40 |
| Sep | 147.35 | 147.35 | 146.82 | 147.10 | —.30 |
| Oct | 149.20 | 149.20 | 148.70 | 148.97 | —.25 |
| Nov | 150.10 | 150.10 | 149.90 | 149.95 | —.45 |
| Jan | 150.05 | 150.12 | 150.05 | 150.12 | —.23 |
| Mar | 151.00 | ||||
| Apr | 151.02 | 152.00 | 150.97 | 152.00 | |
| Est. sales 1,093. | Thu.'s sales 3,228 | ||||
| Thu.'s open int 35,168, | up 333 | ||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jun | 93.22 | 93.75 | 92.87 | 93.25 | +.38 |
| Jul | 92.62 | 93.17 | 92.35 | 92.60 | +.05 |
| Aug | 90.90 | 91.55 | 90.82 | 91.10 | +.20 |
| Oct | 80.70 | 81.15 | 80.55 | 80.80 | +.25 |
| Dec | 77.35 | 77.87 | 77.35 | 77.60 | +.25 |
| Feb | 80.25 | 80.62 | 80.25 | 80.40 | +.25 |
| Apr | 82.50 | 82.50 | 82.25 | 82.25 | +.08 |
| May | 87.50 | ||||
| Jun | 89.75 | 89.80 | 89.75 | 89.75 | —.15 |
| Jul | 89.32 | 89.50 | 89.32 | 89.50 | +.85 |
| Aug | 88.00 | 88.00 | 87.85 | 87.85 | +.05 |
| Oct | 83.00 | 83.00 | 82.75 | 82.75 | —.50 |
| Est. sales 11,135. | Thu.'s sales 54,348 | ||||
| Thu.'s open int 246,549, | up 3,148 | ||||
| PORK BELLIES | |||||
| 40,000 lbs.; cents per lb. | |||||
| No open contracts. |